Share
Key reports and sources for reliable and up-to-date information on Bradford’s changing demographic profile are summarised in the table below.
| Research output | Publicly available | Content | Current | Accessibility |
| Various datasets on the bradford.gov.uk website referring to the demographics, and the cultural strategy | Yes | - | Yes | https://www.bradford.gov.uk/open-data/our-datasets/population
https://ubd.bradford.gov.uk/about-us/health-and-life-expectancy/ https://ubd.bradford.gov.uk/about-us/poverty-in-bradford-district/ https://ubd.bradford.gov.uk/about-us/unemployment-in-bradford-district/ |
| Bradford JSNA Demographics of Bradford district | Yes | District demographic data. Focus on inequalities and public health priorities | Yes | https://jsna.bradford.gov.uk/ |
| All Bradford data sets - Northern Data Hub | Yes | Huge amount of open data relating to the district | Yes | https://datahub.bradford.gov.uk/ebase/datahubext.eb?ebd=0&ebp=10&ebz=5_1588087147020 |
| Public Health Outcomes Framework | Yes | Health data inc life expectancy. | Yes | https://fingertips.phe.org.uk/profile/public-health-outcomes-framework/data#page/1/ati/102/are/E08000032 |
| European Cities Data Tool | Yes | Comparative data on European cities. | Yes | https://www.centreforcities.org/data-tool/dataset/european-cities/#graph=bar |
| All Bradford data - Northern Data Hub - Products - City Wards Explorer | Yes | City Wards Explorer - data visualisations by ward (hexagon graphics). Select “Products” from LH menu, then pick a city. | Yes | https://datahub.bradford.gov.uk/ebase/datahubext.eb?ebd=0&ebp=10&ebz=5_1588087147020 |
| National Lottery Community Fund data | Yes | Grants data for 2019/2020 | Yes | https://www.tnlcommunityfund.org.uk/data |
| NHS Digital | Yes | Births and deaths, demographics, GP registrations etc | Yes | https://digital.nhs.uk/data-and-information/data-tools-and-services/data-services |
| NOMIS | Yes | Labour market statistics | Yes | https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&version=0&dataset=100 |
| Public Health Outcomes Framework | Yes | Health data inc life expectancy. | Yes | https://fingertips.phe.org.uk/profile/public-health-outcomes-framework/data#page/1/ati/102/are/E08000032 |
Key reports and sources for reliable and up to date information on Bradford’s cultural participation profile are summarised in the table below.
| Report/data set | Public domain | Content | Current | Online link |
| ACE Taking Part Survey 18-19 | Yes | Statistics on adult engagement with arts and culture - %s and barriers. See also https://www.artscouncil.org.uk/taking-part-survey | No | https://www.gov.uk/government/statistics/taking-part-201819-statistical-release |
| Active Lives Survey dataset | Yes | Raw data e.g., % spent time doing a creative, artistic, theatrical or music activity or a craft. See local level data line 317 for Bradford figures. | Yes | https://www.sportengland.org/know-your-audience/data/active-lives/active-lives-data-tables |
| Annual Survey of Visits to Visitor Attractions: Latest results | Yes | Annual survey, recording visitor numbers alongside key information like entrance fees and visitor profiles. | Yes | https://www.visitbritain.org/annual-survey-visits-visitor-attractions-latest-results |
| BMDC Intelligence Bulletin - Heritage and Culture | Yes | Assets, funding, participation, value. | Yes | https://ubd.bradford.gov.uk/media/1453/ubd-heritage-culture-november-2018-v1-3.pdf |
| Economic Update W Yorkshire culture performance (Report March 2022) | Yes | Update on the latest economic data relating to the sector. | Yes | https://drive.google.com/file/d/1BcU3XdgvEVMtF7sbz9azUMIOm5NAwlb0/view |
| Inbound nation, region, county data | Yes | Tourism data - International visitors | Yes | https://www.visitbritain.org/nation-region-county-data |
| Bradford's Creative People and Places - community consultation for THE Leap April 2020 - notes | No | Qualitative data on perception of culture in the district. | Yes | |
| Bradford Theatres 2018 - 2019 CONFIDENTIAL | No | Full report | Yes | |
| Bradford Theatres Audience Finder 2019-20 overview CONFIDENTIAL | No | Ticketing: Bradford Theatres: All (1 Apr ‘19 - 31 Mar ‘20) by postcode and audience spectrum profile | Yes | https://drive.google.com/file/d/1BcU3XdgvEVMtF7sbz9azUMIOm5NAwlb0/view |
| Audiences, Engagement and Participation Study for Bradford 2025. CONFIDENTIAL | No | Data on engagement and cultural participation in Bradford | Yes | |
| Creative Choice: An Audience Engagement Framework | No | Strategy for engaging with audiences | Yes | |
| Report of the Strategic Director of Place to the meeting of Regeneration and Economy Overview and Scrutiny Committee to be held on 19th January 2021 | https://bradford.moderngov.co.uk/documents/s32614/REGENV19JanDocP.pdf | |||
| The Happy Museum | Yes | The Happy Museum Project looks at how the museum sector can respond to the challenge of creating a more sustainable future. | Yes | https://happymuseumproject.org/resources/ |
| Centre for Cultural Value | Yes | A national research centre based at the University of Leeds. | Yes | https://www.culturehive.co.uk/cultural-participation/ |
| Culture, Health & Wellbeing Alliance | Yes | Support health and wellbeing for all through creative and cultural practice. | https://www.culturehealthandwellbeing.org.uk/resources |
Key reports and sources for reliable and up to date information on Bradford’s creative economy and cultural assets are summarised in the table below.
| Output | Publicly available | Details | Current | Accessibility |
| APS Workplace Analysis | Yes | Number of people employed in Culture, Media and Sports Occupations (3200) | Yes | https://www.nomisweb.co.uk/datasets/apsw |
| JCNA Bradford District Place Profile March 2020 | Yes | Detailed report on workforce/emerging workforce perceptions. | Yes | https://bdproducinghub.co.uk/wp-content/uploads/2020/04/Bradford-District-JCNA-Report-FINAL-March-2020.pdf |
| Mapping the UK's creative industries | Yes | Creative industries mapping | https://www.arcgis.com/apps/View/index.html?appid=007e1de4a01a46b196ad2ccaed20eb3b | |
| Mapping and assessing the economic value, scope and impact of Bradford district’s Cultural and Creative Assets | Mapping of cultural and creative industries and assets | |||
| PEC | Yes | Independent research and policy recommendations for the UK’s creative industries | https://pec.ac.uk/ |